| FRAMESET |
| Frame | Orbea Orca Aero Carbon OMX disc, monocoque construction, HS 1.5", BB 386, powermeter compatible, Thru Axle 12x142mm rear (M12x2 P1), Speed release compatible, internal cable routing, EC/DC compatible. |
| Fork | Orbea Orca Aero OMX ICR, full carbon, 1-1/8"–1.5" tapered head tube compatible, Thru Axle 12x100mm (M12x2 P1), Speed release compatible dropout. |
| Shock | — |
| Remote Lockout | — |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| COCKPIT |
| Stem | OC Road Performance RP10, -8º |
| Handlebar | OC Road Aero RA11 Carbon, Reach 80, Drop 125 |
| BRAKES |
| Brake Levers | — |
| Brakes | Shimano R7170 Hydraulic Disc |
| DRIVETRAIN |
| Front Derailleur | Shimano 105 Di2 R7150 |
| Rear Derailleur | Shimano 105 Di2 R7150 |
| Shifters | Shimano Di2 R7170 |
| Cassette | Shimano 105 R7100 11-34t 12-Speed |
| Chain | Shimano M6100 |
| Chainguide | — |
| Crank | — |
| Pedals | — |
| Crankset | Shimano 105 R7100 36x52t |
| Chainguard | — |
| WHEELS |
| Wheels | Oquo Road Performance RP35PRO, alloy rim, 35mm profile, Zipp ZR1 hub, 19mm internal width, Sapim CX-Sprint TCS spokes, 700C |
| Front Hub | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Rear Hub | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Tyres | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
| COMPONENTS |
| Seatpost | OC Road Aero RA10 Carbon, SB0/25, Micro tilt adjustment |
| Seatpost Remote | — |
| Saddle | Prologo Scratch-M5 Pas T2.0 size 140mm |