| FRAME | ALX Trekking Frame, Internal Brake And Gear Cable Routing, Disc Brake, QR x 135mm |
| FORK | Suntour XCM HLO 100mm Travel, 1-1/8" Straight Steerer, Lock Out, Disc Brake Post Mount 160mm, QR/Nut x 100mm |
| HANDLEBAR | Entity Expert Alloy, Ø 31.8, 25mm Rise, 18° Back Sweep |
| STEM | Entity Xpert Alloy, Ø 31.8 Clamp, 7° Drop/Rise |
| HEADSET | Zero Stack (ZS) Semi Integrated Bearing For Taper Head Tube |
| SADDLE | Entity Saddle, Steel Ø 7mm Rails |
| SEATPOST | Entity Expert Alloy, Ø 30.9 X 300mm, 0mm Offset |
| CRANKSET | Shimano FC-E5010 W/ SM-CRE50 44T CL: 46.5mm W/ Double Cg |
| DRIVE UNIT | Shimano DU-E5000 Drive Unit, 250W, 40Nm |
| BATTERY | Shimano BT-E8010, 504 Wh |
| SPEED SENSOR | Shimano Speed Sensor Unit |
| DISPLAY | Shimano Cycle Computer SC-E7000 |
| SWITCH | Shimano SW-E6010 Left |
| ASSIST MODES | High, Normal, Eco |
| RANGE | High = 50km (230% support), Normal = 0km (150% support), Eco = 150km (70% support) * |
| CHAIN | Shimano CN-LG500 |
| CASSETTE SPROCKET | Shimano CS-LG400-10 11-43T |
| REAR DERAILLEUR | Shimano Deore RD-M5130-GS Direct Attach |
| SHIFTING LEVER | Shimano Deore SL-M5130-R 10-Speed Trigger |
| BRAKES F/R | Shimano BR-MT201 Hydraulic Disc Brake |
| BRAKE ROTOR FRONT | Shimano SM-RT10 |
| BRAKE ROTOR REAR | Shimano RT-EM600 |
| TYRE | Schwalbe Super Moto-X 27.5" x 2.40" (584-62) |
| RIM | Alloy Double Wall 584 x 30C For Tyre 584-54/76 |
| HUB FRONT | Shimano HB-TX505 QR x 100mm 32H Centerlock |
| HUB REAR | Shimano FH-TX505 QR x 135mm 32H Centerlock HG Free Hub |
| VALVE TYPE | French Valve (Presta) |
| PEDALS | Alloy Flat Pedals |
| COLOUR | Noble Grey |
| WEIGHT | 19.6kg |
| * Variables such as terrain (hilly/mountainous), weather (strong winds) or rider can significantly affect the distance. |
| TECHNICAL INFORMATION |
| MAXIMUM CHAIN RING SIZE | 44T |
| MAXIMUM TYRE SIZE | 27.5"x2.40" |
| SEAT CLAMP | 34.9mm QR |
| HEADSET SPEC | ZS 44/28.6 | ZS 56/30 |
| DISC SPEC | 180mm centre lock |
| HANGER | 733072 |
| CHARGER | Shimano EC-E6002 |
| CHARGER CABLE | Shimano SM-BCC1 |
| CHARGING TIME | 4 hours 100%, 2.5 hours 80% |
| BATTERY LIFE | 1,000 cycles, after 1,000 cycles full charging still more than 300Wh = 60% |